Aluminum T Slot Nz
Note: Red Indicates – MILL RUN ONLY, Non-Stocked Item. MINIMUM ORDER QUANTITY 200kg. Contact your local branch to enquire.
Has a standard shaped 6mm T-SLOT longitudal groove on each face designed to accept standised shaped fixing components (Bolts, Nuts). T-Slot Aluminum Framing - Fasteners The design of our T-slot structural aluminum framing fasteners takes a number of criteria into consideration, including functionality, aesthetics, strength, ease of assembly, and modular, flexible adaptation. Lead time for standard profiles is typically 10 days for mill finish, and 15 days for powder-coated or anodised finishes. However get in touch, we will help where we can to get you out of a production jamb. 30 x 60 6 Slot T slot Aluminium Extrusion. We provide a cut and mill service. For custom lengths or design assistance please don’t hesitate to contact us: 0800 37 55 66.
Search - dies, products and topics...You can search for die numbers, product names and topics e.g. cladding
Aluminum T Slot Nz Cars
Download PDFClick on a column heading to sort by that column
Extrusion | DIE No. | Dimensions | Type | Drawing | W | P | Ix | Iy | Mi |
---|---|---|---|---|---|---|---|---|---|
SLIDING DOOR TRACK | UA1341 | 12.00 x 7.00 | Miscellaneous | 0.083 | 36.00 | 129.53 | 181.74 | 3112.70 | |
PICTURE FRAME | UA2039 | 12.50 x 20.50 | Miscellaneous | 0.163 | 102.00 | 2912.90 | 1035.29 | 39481.90 | |
PICTURE FRAME | UA2000 | 13.10 x 16.30 | Miscellaneous | 0.144 | 86.00 | 1722.00 | 811.32 | 25333.20 | |
TRACK TOP FIX | UA1350 | 14.50 x 5.80 | Miscellaneous | 0.082 | 54.00 | 93.57 | 526.81 | 6203.80 | |
6MM GLASS JOINTER | UA1356 | 16.00 x 10.50 | Miscellaneous | 0.159 | 82.00 | 1022.15 | 1016.38 | 20385.30 | |
TRACK SIDE FIX | UA1351 | 17.00 x 12.00 | Miscellaneous | 0.125 | 80.00 | 250.98 | 1674.93 | 19259.10 | |
16MM DRAWER PULL | UA1643 | 17.40 x 44.00 | Miscellaneous | 0.546 | 164.00 | 40536.09 | 5446.13 | 459822.20 | |
GLASS CHANNEL | UA4130 | 18.00 x 17.99 | Miscellaneous | 0.165 | 104.00 | 2111.17 | 3332.14 | 54433.10 | |
16MM CUPBOARD PULL | UA1363 | 18.00 x 34.00 | Miscellaneous | 0.314 | 129.00 | 10150.40 | 2873.42 | 130238.20 | |
DOOR TRACK | UA2154 | 19.00 x 6.00 | Miscellaneous | 0.142 | 47.00 | 118.84 | 1135.07 | 12539.10 | |
DOOR TEE | UA1345 | 19.00 x 15.80 | Miscellaneous | 0.146 | 65.00 | 547.28 | 1280.11 | 18273.90 | |
TRACK | UA3703 | 19.10 x 9.30 | Miscellaneous | 0.116 | 80.00 | 425.15 | 2189.25 | 26144.00 | |
COLONIAL BEAD | UA1952 | 19.20 x 3.80 | Miscellaneous | 0.121 | 57.00 | 34.65 | 1603.11 | 16377.60 | |
COLONIAL BEAD | UA1951 | 19.20 x 10.00 | Miscellaneous | 0.174 | 83.00 | 545.90 | 1513.97 | 20598.70 | |
19MM DRAWER PULL | UA1950 | 19.50 x 44.00 | Miscellaneous | 0.633 | 165.00 | 39347.19 | 7446.95 | 467941.40 | |
SLIDING DOOR TEE | UA1343 | 20.30 x 13.50 | Miscellaneous | 0.172 | 66.00 | 1098.82 | 993.95 | 20927.70 | |
19MM TICKET HOLDER | UA1347 | 21.00 x 3.00 | Miscellaneous | 0.069 | 53.00 | 11.62 | 1161.73 | 11733.50 | |
PICTURE FRAME | UA1359 | 22.02 x 22.95 | Miscellaneous | 0.281 | 139.00 | 3241.39 | 5756.13 | 89975.20 | |
6MM GLASS TRACK BASE | UA1354 | 23.00 x 8.00 | Miscellaneous | 0.178 | 98.00 | 357.55 | 3835.98 | 41935.30 | |
CUSTOMWOOD INSERT | UA2516 | 23.00 x 12.00 | Miscellaneous | 0.165 | 104.00 | 755.64 | 3174.03 | 39296.70 | |
6MM GLASS TRACK TOP | UA1353 | 23.00 x 14.00 | Miscellaneous | 0.232 | 131.00 | 1937.48 | 5492.74 | 74302.20 | |
AWNING FRAME | UA3006 | 23.00 x 23.00 | Miscellaneous | 0.381 | 126.00 | 7902.33 | 10598.94 | 185012.70 | |
7.9MM F - SECTION | UA1663 | 23.80 x 15.00 | Miscellaneous | 0.301 | 100.00 | 1855.41 | 5325.58 | 71809.90 | |
22MM TICKET HOLDER | UA2483 | 25.00 x 4.70 | Miscellaneous | 0.110 | 70.00 | 67.76 | 3029.19 | 30969.50 | |
MIRROR MOUNT BASE | UA6861 | 25.00 x 10.50 | Miscellaneous | 0.218 | 115.00 | 1203.76 | 4767.44 | 59712.00 | |
DOOR TRACK | UA2229 | 25.00 x 22.88 | Miscellaneous | 0.240 | 95.00 | 5277.14 | 2102.60 | 73797.40 | |
SLIDING DOOR TEE | UA3769 | 25.40 x 15.90 | Miscellaneous | 0.364 | 80.00 | 2785.75 | 4190.28 | 69760.30 | |
SHOWERSCREEN FRAME | UA1392 | 25.50 x 25.50 | Miscellaneous | 0.428 | 135.00 | 14069.83 | 11314.67 | 253845.00 | |
MIRROR MOUNT TOP | UA6862 | 27.03 x 12.30 | Miscellaneous | 0.166 | 82.00 | 470.15 | 5598.60 | 60687.50 | |
DOOR TRACK | UA2221 | 30.00 x 25.00 | Miscellaneous | 0.378 | 177.00 | 11488.83 | 19451.37 | 309402.00 | |
HANGING FILE RAIL | UA3266 | 30.00 x 32.00 | Miscellaneous | 0.389 | 187.00 | 9167.11 | 19739.70 | 289068.10 | |
SHOWERSCREEN FRAME | UA1391 | 30.50 x 10.50 | Miscellaneous | 0.338 | 107.00 | 2042.59 | 10400.85 | 124434.40 | |
29MM TICKET HOLDER | UA1348 | 32.00 x 3.00 | Miscellaneous | 0.115 | 76.00 | 18.79 | 4482.45 | 45012.40 | |
6MM GLASS SILL | UA1352 | 32.00 x 9.50 | Miscellaneous | 0.182 | 98.00 | 466.88 | 4215.26 | 46821.40 | |
SLATWALL INSERT | UA2852 | 32.00 x 12.50 | Miscellaneous | 0.223 | 140.00 | 1026.35 | 8295.22 | 93215.70 | |
DIN RAIL | UA7713 | 35.20 x 13.10 | Miscellaneous | 0.381 | 140.00 | 2522.68 | 17983.67 | 205063.50 | |
STAKE ANGLE FITS 1391 | UA1390 | 35.25 x 35.25 | Miscellaneous | 1.296 | 228.00 | 33708.58 | 55162.02 | 888706.00 | |
DIN RAIL | UA2906 | 35.50 x 13.00 | Miscellaneous | 0.352 | 141.00 | 2448.12 | 18881.91 | 213300.30 | |
FLASHING | UA2086 | 37.36 x 40.04 | Miscellaneous | 0.224 | 141.00 | 20303.94 | 1884.03 | 221879.70 | |
35MM TICKET HOLDER | UA2482 | 38.20 x 4.70 | Miscellaneous | 0.153 | 97.00 | 75.07 | 9172.83 | 92479.00 | |
CAPPING | UA3219 | 39.00 x 47.30 | Miscellaneous | 0.762 | 285.00 | 63707.83 | 76739.34 | 1404471.70 | |
BLIND ROLLER | UA3267 | 40.70 x 40.35 | Miscellaneous | 0.564 | 155.00 | 38837.72 | 37882.12 | 767198.40 | |
DROP SIDE HINGE | UA7237 | 47.50 x 12.00 | Miscellaneous | 0.507 | 127.00 | 1888.90 | 23652.88 | 255417.80 | |
50MM TICKET HOLDER | UA2462 | 48.00 x 52.00 | Miscellaneous | 0.762 | 265.00 | 14062.09 | 107145.64 | 1212077.30 | |
HINGE | UA1369 | 49.25 x 14.50 | Miscellaneous | 0.588 | 114.00 | 2064.19 | 45221.04 | 472852.30 | |
HINGE | UA1370 | 49.25 x 14.50 | Miscellaneous | 0.607 | 118.00 | 2603.47 | 46531.80 | 491352.70 | |
6MM SHELF BRACKET | UA1679 | 50.00 x 35.00 | Miscellaneous | 0.505 | 196.00 | 7110.23 | 46566.62 | 536768.50 | |
WORKSPACE POST | UA2163 | 51.00 x 45.00 | Miscellaneous | 2.309 | 462.00 | 158267.18 | 196807.70 | 3550748.80 | |
51MM FLUTED COLUMN | UA2251 | 51.00 x 51.00 | Miscellaneous | 0.622 | 158.00 | 60327.65 | 60327.65 | 1206553.00 | |
3MM SPLIT TEE | UA1342 | 57.00 x 32.00 | Miscellaneous | 1.035 | 226.00 | 37142.34 | 46424.08 | 835664.20 | |
4MM SPLIT TEE | UA3016 | 57.00 x 32.00 | Miscellaneous | 1.035 | 226.00 | 37142.34 | 47065.46 | 842078.00 | |
57 X 50 X 3 CHANNEL | UA7774 | 57.00 x 50.00 | Miscellaneous | 1.206 | 304.00 | 112253.20 | 247325.75 | 3595789.50 | |
BULB TEE | UA7071 | 60.00 x 35.00 | Miscellaneous | 1.086 | 185.00 | 17779.97 | 161765.83 | 1795458.00 | |
16MM SHELF BRACKET | UA1678 | 60.00 x 50.00 | Miscellaneous | 0.859 | 250.00 | 61483.61 | 45640.35 | 1071239.60 | |
17MM SHELF BRACKET MELTECA | UA2589 | 61.00 x 50.00 | Miscellaneous | 0.861 | 252.00 | 61027.67 | 48140.78 | 1091684.50 | |
SCALLOP MOULD | UA1492 | 63.50 x 6.35 | Miscellaneous | 0.727 | 130.00 | 615.11 | 67776.33 | 683914.40 | |
LT7 DOOR CAP | UA1340 | 65.50 x 43.00 | Miscellaneous | 0.508 | 253.00 | 28997.31 | 99853.90 | 1288512.10 | |
BULB TEE | UA7070 | 70.00 x 40.00 | Miscellaneous | 1.447 | 214.00 | 31734.98 | 286758.96 | 3184939.40 | |
CONCRETE SCREED | UA4382 | 70.00 x 50.00 | Miscellaneous | 1.234 | 235.00 | 189327.10 | 319026.90 | 5083540.00 | |
P - SECTION | UA4980 | 76.00 x 38.00 | Miscellaneous | 0.793 | 227.00 | 52801.49 | 143053.76 | 1958552.50 | |
80 X 40 X 2.5 RHS WITH SCREW FLUTES | UA7788 | 80.00 x 40.00 | Miscellaneous | 2.134 | 239.00 | 176977.26 | 649554.22 | 8265314.80 | |
DROP SIDE HINGE | UA5402 | 90.00 x 28.00 | Miscellaneous | 1.828 | 221.00 | 29001.68 | 477316.90 | 5063185.80 | |
OFFSET TEE | UA6341 | 100.00 x 56.00 | Miscellaneous | 2.429 | 310.00 | 188885.25 | 612351.35 | 8012366.00 | |
PLANK - DECK EXTENSION | UA2899 | 123.20 x 50.00 | Miscellaneous | 2.032 | 418.00 | 260569.05 | 1218732.32 | 14793013.70 | |
TOE BOARD | UA3465 | 150.00 x 13.00 | Miscellaneous | 1.823 | 350.00 | 10804.24 | 1325454.18 | 13362584.20 | |
200 X 50 X 2.5 RHS WITH SCREW FLUTES | UA7773 | 200.00 x 50.00 | Miscellaneous | 3.612 | 498.00 | 647349.72 | 6063908.67 | 67112583.90 | |
FISH BOARD | UA4050 | 203.20 x 22.30 | Miscellaneous | 2.688 | 599.00 | 55845.93 | 4322679.90 | 43785258.30 | |
PLANK | UA4592 | 228.00 x 50.00 | Miscellaneous | 3.447 | 657.00 | 493421.57 | 6814914.49 | 73083360.60 | |
BENCH SEAT TOP | UA4473 | 254.00 x 54.98 | Miscellaneous | 2.787 | 870.00 | 394193.40 | 8214824.05 | 86090174.50 |
Aluminum T Slot Nut
Diagrams actual size unless otherwise indicated. Diagrams are schematic only and are not intended as specification drawings.
OAD = Overall dimensions (mm)
P = External periphery (mm)
R = Radiused corner (mm)
W = Weight (kg/m)
Polar MI units mm4
Ix & Iy units mm4
Ullrich Aluminium Company Ltd, New Zealand
Aluminum T Slot Nzxt
Aluminium Castings - Aluminium Extrusions - Aluminium Finishes -Aluminium Ladders, Commercial - Building Products Division -Cladding, UlltraClad® -Decorative Metals -Download Brochures -Extruded Aluminium Bends -Manufactured Al Products -Fasteners -Marine Products -Sheet, Plate & Rollformed Aluminium -Welding Products - UlltraClad® Cladding -
Extruded Aluminum T-slot Nz
Company Profile - Contact Details -Sales Centres - News - Home - TOP